PCR test health screening test for your canine and feline to determine if they got infection of specific bacterial and viral infections.
Common pet pathogen infectious diseases:
| Pathogen | Main Causes | Typical Symptoms |
|---|---|---|
| Canine Distemper Virus (CDV) | It’s a highly contagious and potentially fatal disease of dogs, most commonly infected through respiratory droplets and nasal discharge. Young or unvaccinated dogs are most susceptible. | Early symptoms include loss of appetite, increased eye discharge, and fever. The condition continues to worsen, affecting the respiratory, digestive and nervous systems. |
| Babesia gibsoni | A tickborne protozoal blood parasite leading to the destruction of red blood cells, resulting in hemolytic anemia and thrombocytopenia. | Fever, pale mucous membranes, anemia, decreased appetite, jaundice, hematuria, or dark-colored urine, etc. |
| Anaplasma platys | It is caused by a disease carried within the intestinal tract of ticks known as Ehrlichia which infects platelets and the immune system, resulting in infectious cyclic thrombocytopenia. | Mental fatigue, loss of appetite, anemia, fever, eye inflammation, and chronic weight loss. |
| Pathogen | Main Causes | Typical Symptoms |
|---|---|---|
| Immunodeficiency Virus (FIV) | Commonly known as "Feline AIDS," it is a virus that is commonly found in cats and can cause severe complications. It is primarily transmitted through the saliva or blood of infected cats, often through direct contact with bite wounds. | Weight loss, fever, infections, diarrhea, and lethargy. |
| Chlamydophila felis | It is a bacterial infection that can cause conjunctivitis in cats and is a zoonotic disease, meaning it can be transmitted between humans and animals. | Conjunctiva, increased ocular discharge and fluid accumulation, constant blinking and redness of the eye tissues, often accompanied by upper respiratory tract infections. |
| Calicivirus (FCV) | It is a highly contagious virus that causes a mild to severe respiratory infection and oral disease in cats. | It includes mouth inflammation and ulcers, gingivitis, nasal congestion, and conjunctivitis. |
| Table Header |
|---|
| Anaplasma platys |
| Babesia gibsoni |
| Ehrlichia canis |
| Canine Babesia |
| Bordetella bronchiseptica |
| Canine Distemper Virus (CDV) |
| Canine Parvovirus (CPV) PCR |
| Canine Parvovirus (CPV), wild type |
| Canine Tritrichomonas foetus |
| Table Header |
|---|
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| Upper Respiratory Tract swab x 1 |
| Upper Respiratory Tract swab x 1 |
| 1ml EDTA x 1 / Rectal Swab x 1 / Stool / Urine |
| 1ml EDTA x 1 / Rectal Swab x 1 / Stool / Urine |
| Stool / Rectal Swab x 1 |
| Table Header |
|---|
| Chlamydophila felis |
| Feline Mycoplasma felis |
| Feline Calicivirus (FCV) |
| Feline Herpesvirus (FHV) |
| Feline Coronavirus (FCoV) |
| Feline Immunodeficiency Virus (FIV) |
| Feline Leukaemia Virus (FeLV) |
| Feline Mycoplasma haemofelis |
| Toxoplasma gondii |
| Feline Tritrichomonas foetus |
| Table Header |
|---|
| Upper Respiratory Tract swab x 1 |
| Upper Respiratory Tract swab x 1 |
| Upper Respiratory Tract swab x 1 |
| Upper Respiratory Tract swab x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 |
| 1ml EDTA x 1 / Rectal Swab x 1 / Stool |
| Stool / Rectal Swab x 1 |